| Brat Blueprinting |
| 42342 10th Street West Lancaster CA, 93534 |
| Phone: 661-726-5531 |
| Visit the Brat Blueprinting website |
| Company profile: Plotting, wide format, scanning, printing and copying. |
| Serving zip code: 93534 |
| This printers serves customers in: | Lancaster, CA |
| Zip code: | 93534 |
| County: | Lancaster is located in Los Angeles county. |
| Lancaster Population: | 35,104 |
| Number of households in Lancaster: | 14,380 |
| Average house value in Lancaster: | $85,800 |
| Income per household: | $31,217 |
| Metropolitan Region: | Lancaster is located in the Los Angeles-Long Beach-Santa Ana, CA metropolitan region. |
| Latitude: | 34.69 degrees North |
| Longitude: | 118.14 degrees West |
| Elevation: | 267 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Business card printing FindaLocalPrinter.com