| Mallard Printing |
| 176 Connell Highway Newport RI, 02840 |
| Company profile: |
| Serving zip code: 02840 |
| This printers serves customers in: | Newport, RI |
| Zip code: | 02840 |
| County: | Newport is located in Newport county. |
| Newport Population: | 26,525 |
| Number of households in Newport: | 13,248 |
| Average house value in Newport: | $166,800 |
| Income per household: | $40,788 |
| Metropolitan Region: | Newport is located in the Providence-New Bedford-Fall River, RI-MA metropolitan region. |
| Latitude: | 41.48 degrees North |
| Longitude: | 71.31 degrees West |
| Elevation: | 96 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Business card printing FindaLocalPrinter.com